Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 7679 messages blocked from spamming servers in the last 12.02 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| India (IN) | 855 | 11.1% | Morocco (MA) | 62 | 0.8% | |||||||
| Republic of Korea (KR) | 799 | 10.4% | Portugal (PT) | 59 | 0.8% | |||||||
| Vietnam (VN) | 714 | 9.3% | Bulgaria (BG) | 56 | 0.7% | |||||||
| China (CN) | 695 | 9.1% | Turkey (TR) | 56 | 0.7% | |||||||
| Viet Nam (VN) | 447 | 5.8% | Philippines (PH) | 55 | 0.7% | |||||||
| Russian Federation (RU) | 271 | 3.5% | Chile (CL) | 51 | 0.7% | |||||||
| Misc. (71 Sources < 10 each) | 269 | 3.5% | Hungary (HU) | 44 | 0.6% | |||||||
| Poland (PL) | 261 | 3.4% | South Africa (ZA) | 38 | 0.5% | |||||||
| Unidentified in WHOIS | 241 | 3.1% | Islamic Republic of Iran (IR) | 37 | 0.5% | |||||||
| Indonesia (ID) | 217 | 2.8% | Serbia (RS) | 33 | 0.4% | |||||||
| Romania (RO) | 204 | 2.7% | Mexico (MX) | 28 | 0.4% | |||||||
| Italy (IT) | 157 | 2.0% | Malaysia (MY) | 26 | 0.3% | |||||||
| Ukraine (UA) | 154 | 2.0% | Peru (PE) | 26 | 0.3% | |||||||
| Dynamic Addresses | 142 | 1.8% | Serbia and Montenegro (CS) | 26 | 0.3% | |||||||
| Thailand (TH) | 136 | 1.8% | Belarus (BY) | 24 | 0.3% | |||||||
| Kazakhstan (KZ) | 105 | 1.4% | Singapore (SG) | 19 | 0.2% | |||||||
| Brazil (BR) | 104 | 1.4% | Sri Lanka (LK) | 19 | 0.2% | |||||||
| Saudi Arabia (SA) | 103 | 1.3% | Macedonia (MK) | 18 | 0.2% | |||||||
| Israel (IL) | 98 | 1.3% | Croatia/Hrvatska (HR) | 17 | 0.2% | |||||||
| Greece (GR) | 91 | 1.2% | Dominican Republic (DO) | 15 | 0.2% | |||||||
| Czech Republic (CZ) | 90 | 1.2% | Kuwait (KW) | 15 | 0.2% | |||||||
| Egypt (EG) | 88 | 1.1% | Slovak Republic (SK) | 15 | 0.2% | |||||||
| Pakistan (PK) | 86 | 1.1% | United Arab Emirates (AE) | 15 | 0.2% | |||||||
| Spain (ES) | 85 | 1.1% | Maldives (MV) | 12 | 0.2% | |||||||
| Colombia (CO) | 84 | 1.1% | Austria (AT) | 11 | 0.1% | |||||||
| Invalid Contact Address | 80 | 1.0% | Cameroon (CM) | 11 | 0.1% | |||||||
| Argentina (AR) | 78 | 1.0% | Lesotho (LS) | 11 | 0.1% | |||||||
| Spam/Virus Blocked | 72 | 0.9% | Mongolia (MN) | 11 | 0.1% | |||||||
| Rejects Abuse Reports | 70 | 0.9% | Belgium (BE) | 10 | 0.1% | |||||||
| Taiwan (TW) | 63 | 0.8% | Switzerland (CH) | 10 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||